Our Town
Mingenew is a place to soak up the very essence of country hospitality and lifestyle with the clean air and shimmery stars shine. Situated only 383km north of Perth on the Scenic Midlands Way and 35 minutes from the tranquil ocean and the Irwin River Estuary. The Capital of the Mid West – Geraldton is only 110 kilometres away.
Mingenew is at latitude 29.12’ South and longitude 115.26’ east and 153m above sea level. The Shire is adjoined by Shires of Three Spings, Irwin and Mullewa.
The climate in Mingenew ranges from 20's to 40’s in summer with a pleasant winter average from approximately 12 up to the low 20’s. Our average annual rainfall is in the vicinity of 400mm
2003 Rainfall (mm)
| Location | Jan | Feb | Mar | Apr | May | Jun | Jul |
|---|---|---|---|---|---|---|---|
| Mingenew | 0 | 3 | 24 | 13 | 55 | 62 | 54 |
| Strawberry | 0 | 14 | 12 | 20 | 72 | 82 | 54 |
| Irwin | 0 | 0 | 38 | 11 | 106 | 77 | 74 |
| Yandanooka | 0 | 2 | 32 | 12 | 55 | 50 | 66 |
| Sth Mingenew | 0 | 6 | 20 | 17 | 78 | 81 | 59 |
| Sth Holmwood | 0 | 1 | 17 | 5 | 73 | 43 | 44 |
| Location | Aug | Sep | Oct | Nov | Dec | A-O | TOTAL |
| Mingenew | 102 | 65 | 7 | 19 | 0 | 358 | 404 |
| Strawberry | 86 | 64 | 9 | 18 | 0 | 387 | 431 |
| Irwin | 106 | 67 | 9 | 13 | 2 | 450 | 514 |
| Yandanooka | 90 | 51 | 9 | 15 | 0 | 333 | 382 |
| Sth Mingenew | 102 | 52 | 9 | 16 | 0 | 398 | 440 |
| Sth Holmwood | 88 | 25 | 2 | 33 | 0 | 280 | 331 |
Last modified
04-11-2004 10:48 AM