Fees & Charges
| Type | Fee ($ GST inclusive) |
|---|---|
| Cabarets, Balls, Private Travelling Shows | 121.00 |
| Weddings, Plays, Socials, Parties | 121.00 |
| Local Concerts | 33.00 |
| Travelling School Shows | 33.00 |
| Quiz & Bingo Nights | 66.00 |
| Dinners & Luncheons | 66.00 |
| Films/Seminars | 66.00 |
| Business Meeting & Functions Local & Outside (Elders, SBS, AGWA, CBH etc.) | 88.00 |
| Small Meetings/Gatherings/Party demos - Night or Day (Tupperware, bessemare, lingerie, etc.) Local Non local | 22.00 165.00 |
| Aerobics, Ballet, Art & Craft | 22.00 |
| Gymnastics & Karate | 22.00 |
| Snr Citizens Club - Day Functions | 11.00 |
| Commercial Business Seminars | 88.00 |
| Group | Fee ($ GST inclusive) |
|---|---|
| Football Club | 2750.00 |
| Cricket Club | 1800.00 |
| Hockey Club | 1800.00 |
| Netball Club | 750.00 |
| Basketball Club – if operating | 660.00 |
| Tennis Club | 2750.00 |
| Lions Club (Expo) Bond for groung hire | 3200.00 550.00 |
| Polocrosse Club | 418.00 |
| Turf Club | 2750.00 |
| Bowls Club | 2750.00 |
| Golf Club | 2750.00 |
| Travelling Shows (per day) | 176.00 |
| Parties/Demos (Tupperware, Bessemare, lingerie, Kids clothes, etc) Local Outside | 22.00 176.00 |
| Other Function - birthdays,wedding etc | 176.00 |
| Meetings – Night or day Local Outside |
|
| Business meetings/seminars - Local Outside (Elders, SBS, AGWA, CBH, etc.) Old Pavillion | 121.00 176.00 77.00 |
| Catering Equipment Liquor Permit Cups & Saucers only Full catering: 50 people 80 people 150 people | 44.00 22.00 44.00 60.50 88.00 |
| Mobile Coolroom Hire Hire Fee Bond | 110.00 121.00 |
| Group | Fee ($) |
|---|---|
| Railway Stn Art Centre | 121/yr |
| Museum/Historical Society | 121/yr |
| Infant Health Clinic Infant Health Committee/ Occasional Child Care/ Playgroup | No charge |
| Group | Fee |
|---|---|
| Itinerant Food Vendors License | 341.00 |
| Club Lease | 3.30 |
| Yandanooka Halls Cttee | 3.30 |
| Description | Fee |
|---|---|
Photocopies: Colour |
|
| Property Enquiries | 38.50 |
| Faxes - sent (per minute or part thereof) Within (08) code Out of (08) code Eastern States Overseas Faxes - received | 0.80 1.30 3.30 At Cost + GST 0.55c/page |
| Plant item | Fee |
|---|---|
| Grader | Ratepayer 115.00 Contractor 137.00 |
| Dozer (Not for hire to Contractor) | Not for hire |
| Loader | Ratepayer 115.00 Contractor 126.00 |
| Tandem Trucks | Ratepayer 115.00 Contractor 126.00 |
| Tandem Tilt & Pig Trailers (Fee includes truck) | Ratepayer 148.00 Contractor 159.00 |
| Vibrating Roller | Ratepayer 115.00 Contractor 126.00 |
| Back Hoe | Ratepayer 104.00 Contractor 115.00 |
| Massey Tractor | NOT FOR HIRE |
Tractor/Slasher | 104.00 59.00 |
| Small Trucks | Ratepayer 93.00 Contractor 104.00 |
| Broom | NOT FOR HIRE |
| Multi Wheeled Roller(SP) | 104.00 |
| *Truck Load (7 m3) of: sand gravel bluemetal | 104.00 203.00 cost + plant cost |
| *Small Truck Load (1 m3) of: sand gravel bluemetal | 71.00 115.00 cost + plant cost |
| Water Acquisition (standpipe) other than local resident | Watercorp rates plus 10% or $25.00 minimum |
| LCDC Tree Planter (Shire Trust Acct) Not for hire to Contractors | 44.00 per user (to be set by LCDC) |
| To slash a normal house block (20 x 50 metres) | 45.00 |
Note: * Does not include red loam which will be charged per hour of Plant Hire.
*Payment for these items is to be made prior to delivery.
Last modified
21-07-2009 01:30 PM